Pre-Kindergarten |
|
| 10.45-11.15 | May |
Kindergarten |
|
| 10.53-11.23 | Huynh |
| 10.56-11.26 | Matthews |
| 10.58-11.28 | Punch |
| 11.01-11.31 | Warner |
| 11.03-11.33 | J.Wilson |
| 11.06-11.36 | S.Wilson |
Grade 1 |
|
| 11.09-11.39 | Aylmer |
| 11.12-11.42 | Herold |
| 11.15-11.45 | Sheets |
| 11.20-11.50 | Vanunu |
| 11.25-11.55 | Cain |
| 11.28-11.58 | Webster |
Grade 5 |
|
| 11.30-12.00 | Konvicka |
| 11.32-12.02 | Shahriari |
| 11.35-12.05 | St. Amand |
Grade 3 |
|
| 11.38-12.08 | Butrum |
| 11.40-12.10 | Dunwoody |
| 11.44-12.14 | Nandlal |
| 11.47-12.17 | Montague |
| 11.52-12.22 | Palmer |
| 11.56-12.26 | Shroff |
Grade 4 |
|
| 11.59-12.29 | Brister |
| 12.01-12.31 | Browning |
| 12.03-12.33 | Johnson-Ellis |
| 12.06-12.36 | O'Reilly |
| 12.09-12.39 | Versalovic |
Grade 2 |
|
| 12.12-12.42 | Cook |
| 12.15-12.45 | Hasan |
| 12.19-12.49 | Hunger |
| 12.24-12.54 | Pandya |
| 12.28-12.58 | Rivero |










